Enter city or US Zip
The zip code for Sandy Springs Festival is 30328.

CLICK HERE
to subscribe to the
Heritage Sandy Springs
e-newsletter where you'll find the only Sandy Springs Festival coupon.

Sandy Springs Festival is a member of

 

Sandy Springs Festival
 

2007 5K Overall Results

September 15, 2007
Results By Total Race Solutions, inc
Place Name City Bib No Age Age Group Place Time Pace
1 Tim Tatarka Acworth  GA 198 27     1 M 25-29 17:00.00 5:29/M
2 Brennan Pratt Atlanta  GA 144 24     1 M 20-24 17:22.00 5:36/M
3 Jack Westrick Atlanta  GA 798 37     1 M 35-39 18:28.00 5:57/M
4 Taylor Bernot Atlanta  GA 924 15     1 M 15-19 18:53.00 6:05/M
5 Gary Bell 8638 46     1 M 45-49 19:23.00 6:15/M
6 Katherine Green 392 29     1 F 25-29 19:37.00 6:20/M
7 Mark Hutchinson Hilton Head Island  SC 756 56     1 M 55-59 19:59.00 6:27/M
8 John Turner Canton  GA 697 50     1 M 50-54 20:01.00 6:27/M
9 Heath Belue Atlanta  GA 200 32     1 M 30-34 21:02.00 6:47/M
10 Daniel Fitzsimons Sandy Springs  GA 8604 43     1 M 40-44 21:14.00 6:51/M
11 Joseph Farris Alpharetta  GA 773 13     1 M 11-14 21:50.00 7:03/M
12 Mark Boudreau Alpharetta  GA 248 43     2 M 40-44 21:55.00 7:04/M
13 Nathan Syets Eastanollee  GA 855 30     2 M 30-34 22:27.00 7:15/M
14 Suzanne Broussard Woodstock  GA 783 43     1 F 40-44 22:36.00 7:17/M
15 Juan Mencias Atlanta  GA 528 24     2 M 20-24 22:42.00 7:19/M
16 Matt McDaniel Atlanta  GA 8623 42     3 M 40-44 22:45.00 7:20/M
17 Greg Matthews Rome  GA 766 48     1 M 45-49 22:54.00 7:23/M
18 Frank Tantillo Atlanta  GA 852 44     4 M 40-44 23:30.00 7:35/M
19 Michael Hart McDonough  GA 416 49     2 M 45-49 23:31.00 7:35/M
20 Etienne Terblanche Alpharetta  GA 801 41     5 M 40-44 23:58.00 7:44/M
21 Guadalupe MacIas Cumming  GA 778 21     1 F 20-24 24:28.00 7:54/M
22 Claire Colberg Atlanta  GA 299 15     1 F 15-19 25:02.00 8:05/M
23 Graham Dorian 8643 40     6 M 40-44 25:05.00 8:05/M
24 Tom Collins Roswell  GA 301 30     3 M 30-34 25:23.00 8:11/M
25 Chen Kuo Alpharetta  GA 278 53     2 M 50-54 25:27.00 8:13/M
26 Laura George Pine Lake  GA 812 13     1 F 11-14 25:28.00 8:13/M
27 Michael Bernot Atlanta  GA 922 46     3 M 45-49 25:33.00 8:15/M
28 Angela Kurle Winston  GA 746 26     1 F 25-29 26:04.00 8:25/M
29 Yolane Te Terblanche Alpharetta  GA 800 37     1 F 35-39 26:07.00 8:25/M
30 Ariana Fabian Atlanta  GA 865 15     2 F 15-19 26:16.00 8:28/M
31 Cole Mangrum Atlanta  GA 750 43     7 M 40-44 26:20.00 8:30/M
32 Neil Fraser Marietta  GA 929 38     2 M 35-39 26:24.00 8:31/M
33 Michele Swiderek Atlanta  GA 879 36     2 F 35-39 26:29.00 8:33/M
34 Brandon Peeks Villa Rica  GA 747 24     3 M 20-24 26:31.00 8:33/M
35 Mandi Fabean Peachtree City  GA 357 28     2 F 25-29 26:35.00 8:35/M
36 Janell Janicki-Sycks Atlanta  GA 857 29     3 F 25-29 27:00.00 8:43/M
37 Afton Nourzad Marietta  GA 556 11     2 F 11-14 27:00.00 8:43/M
38 Pam Giddings Alpharetta  GA 379 35     3 F 35-39 27:02.00 8:43/M
39 Sonja Rasmussen Norcross  GA 599 48     1 F 45-49 27:08.00 8:45/M
40 Clifford Watson Norcross  GA 710 47     4 M 45-49 27:09.00 8:45/M
41 Lauri Buell Atlanta  GA 260 48     2 F 45-49 27:10.00 8:46/M
42 Peter Yeh Duluth  GA 575 52     3 M 50-54 27:12.00 8:46/M
43 Jamie Christy Atlanta  GA 287 12     3 F 11-14 27:13.00 8:47/M
44 Charles Porter Alpharetta  GA 586 36     3 M 35-39 27:34.00 8:54/M
45 Lois Bernstein Atlanta  GA 8631 49     3 F 45-49 27:35.00 8:54/M
46 Haley Compretta Gainesville  GA 302 21     2 F 20-24 27:38.00 8:55/M
47 Marvin Kuo Alpharetta  GA 515 23     4 M 20-24 27:38.00 8:55/M
48 John Snodgrass Atlanta  GA 182 57     2 M 55-59 27:51.00 8:59/M
49 Mike Stolpeski Atlanta  GA 915 36     4 M 35-39 27:56.00 9:01/M
50 Kristina Barrett Atlanta  GA 8605 28     4 F 25-29 28:02.00 9:03/M
51 Tracy Fitzsimons Sandy Springs  GA 199 44     1 F 40-44 28:03.00 9:03/M
52 Kellee King Atlanta  GA 179 38     4 F 35-39 28:09.00 9:05/M
53 Sharon Rashleigh Alpharetta  GA 598 39     5 F 35-39 28:14.00 9:06/M
54 Tony Yen Marietta  GA 693 48     5 M 45-49 28:26.00 9:10/M
55 Mandi Chiang Alpharetta  GA 507 23     3 F 20-24 28:28.00 9:11/M
56 Jill Langella Mableton  GA 482 43     2 F 40-44 28:31.00 9:12/M
57 Drew Zucker 8636 14     2 M 11-14 28:40.00 9:15/M
58 Scott Zucker 8637 45     6 M 45-49 28:43.00 9:16/M
59 William Jones Marietta  GA 460 43     8 M 40-44 29:28.00 9:30/M
60 Angela Levin Decatur  GA 491 27     5 F 25-29 29:29.00 9:31/M
61 Marshall Wu Conyers  GA 513 52     4 M 50-54 29:43.00 9:35/M
62 Alan Colberg Atlanta  GA 297 46     7 M 45-49 29:46.00 9:36/M
63 Daniel Petersen Mableton  GA 576 41     9 M 40-44 29:46.00 9:36/M
64 Mary Migue Alpharetta  GA 781 57     1 F 55-59 29:52.00 9:38/M
65 Courtney Gunter Atlanta  GA 395 23     4 F 20-24 29:54.00 9:39/M
66 Kevin Myers Muirfield  GA 548 45     8 M 45-49 30:12.00 9:45/M
67 Tammy Pendergrass Muirfield  GA 571 45     4 F 45-49 30:12.00 9:45/M
68 Patrick Rutherford Snellville  GA 617 37     5 M 35-39 30:21.00 9:47/M
69 Lyndon Akins Atlanta  GA 131 47     9 M 45-49 30:30.00 9:50/M
70 Terry Akins Atlanta  GA 130 44     3 F 40-44 30:30.00 9:50/M
71 Jill Petersen Mableton  GA 574 40     4 F 40-44 30:41.00 9:54/M
72 Heather Young Smyrna  GA 741 33     1 F 30-34 31:16.00 10:05/M
73 Marsha Burke Mableton  GA 262 41     5 F 40-44 31:18.00 10:06/M
74 Scott Couey Smyrna  GA 304 34     4 M 30-34 31:20.00 10:06/M
75 David Tsai Alpharetta  GA 320 50     5 M 50-54 31:29.00 10:09/M
76 Natalie McDonald Atlanta  GA 937 34     2 F 30-34 31:29.00 10:09/M
77 John McDonald Atlanta  GA 938 35     6 M 35-39 31:35.00 10:11/M
78 David Hill Atlanta  GA 103 53     6 M 50-54 31:43.00 10:14/M
79 Rachel Wu Atlanta  GA 595 49     5 F 45-49 31:48.00 10:15/M
80 Ben Hart McDonough  GA 413 14     3 M 11-14 31:50.00 10:16/M
81 Lorien Trapani Mableton  GA 695 39     6 F 35-39 32:01.00 10:20/M
82 Elsa Kuo Alpharetta  GA 352 53     1 F 50-54 32:06.00 10:21/M
83 Amy Williams Cumming  GA 726 36     7 F 35-39 32:10.00 10:23/M
84 Rebecca Hart McDonough  GA 415 12     4 F 11-14 32:18.00 10:25/M
85 Susana Hoffman Marietta  GA 427 33     3 F 30-34 32:34.00 10:30/M
86 Todd Gilliam Atlanta  GA 8625 42    10 M 40-44 32:37.00 10:31/M
87 Chuck Porter Cumming  GA 869 60     1 M 60-64 32:47.00 10:35/M
88 Anna Akins Atlanta  GA 132 12     5 F 11-14 32:49.00 10:35/M
89 George Morse Austell  GA 541 67     1 M 65-69 33:26.00 10:47/M
90 Deanne Jacobson Marietta  GA 846 34     4 F 30-34 33:27.00 10:47/M
91 Kathryn Krogh Roswell  GA 479 41     6 F 40-44 33:27.00 10:47/M
92 Amy Kuo Tucker  GA 216 55     3 M 55-59 33:33.00 10:49/M
93 John Southard Alpharetta  GA 655 47    10 M 45-49 33:45.00 10:53/M
94 Jim Krause Atlanta  GA 910 31     5 M 30-34 33:48.00 10:54/M
95 Sandra Alford Tucker  GA 209 47     6 F 45-49 33:55.00 10:56/M
96 Lynn Tsai Alpharetta  GA 506 18     3 F 15-19 34:20.00 11:05/M
97 Juann Mencias Union City  GA 939 26     1 M 25-29 34:21.00 11:05/M
98 Lydia Woods Atlanta  GA 904 54     2 F 50-54 34:30.00 11:08/M
99 Rob O'Neill Atlanta  GA 557 38     7 M 35-39 34:42.00 11:12/M
100 Sandy Rivers Cumming  GA 788 50     3 F 50-54 34:58.00 11:17/M
Place Name City Bib No Age Age Group Place Time Pace
101 Don McClellan Smyrna  GA 521 75     1 M 70-89 35:10.00 11:21/M
102 Katu Mehta Atlanta  GA 526 34     6 M 30-34 35:12.00 11:21/M
103 Paul Chapman Sandy Springs  GA 276 61     2 M 60-64 35:18.00 11:23/M
104 Donna Wickes Marietta  GA 753 48     7 F 45-49 35:23.00 11:25/M
105 Harry Tsai Tucker  GA 409 14     4 M 11-14 35:58.00 11:36/M
106 Virginia Tinsley Cumming  GA 8633 57     2 F 55-59 36:20.00 11:43/M
107 Jenny Hall Atlanta  GA 8621 35     8 F 35-39 36:26.00 11:45/M
108 Chuck Wu Norcross  GA 288 57     4 M 55-59 36:45.00 11:51/M
109 Lea Janicki Atlanta  GA 856 24     5 F 20-24 36:52.00 11:54/M
110 Dianne Chapman Sandy Springs  GA 273 57     3 F 55-59 36:57.00 11:55/M
111 Zack Marsh Snellville  GA 8629 12     5 M 11-14 37:53.00 12:13/M
112 Karen Marsh Snellville  GA 8628 38     9 F 35-39 37:53.00 12:13/M
113 Shu Ju Yang Dunwoody  GA 670 60     1 F 60-64 38:06.00 12:17/M
114 John Mursha Marietta  GA 881 37     8 M 35-39 38:47.00 12:31/M
115 Sui Yun Cindy Wu Kennesaw  GA 671 27     6 F 25-29 38:48.00 12:31/M
116 Chet Kho Kennesaw  GA 285 30     7 M 30-34 38:48.00 12:31/M
117 Carol Stewart Atlanta  GA 664 45     8 F 45-49 39:01.00 12:35/M
118 Ashlie Rossi Atlanta  GA 613 17     4 F 15-19 39:01.00 12:35/M
119 Te Jung Liu Atlanta  GA 681 41    11 M 40-44 39:20.00 12:41/M
120 Tony Lee Norcross  GA 694 51     7 M 50-54 39:21.00 12:42/M
121 Cheng Yueh Chen Alpharetta  GA 279 55     4 F 55-59 40:04.00 12:55/M
122 Leslie Leonard Marietta  GA 8591 26     7 F 25-29 40:21.00 13:01/M
123 Meiling Lin Chamblee  GA 527 35    10 F 35-39 40:33.00 13:05/M
124 Amy Sheu Atlanta  GA 214 54     4 F 50-54 40:35.00 13:05/M
125 Cheri Ying Atlanta  GA 282 54     5 F 50-54 41:05.00 13:15/M
126 Zakiya Pressley Sandy Springs  GA 589 31     5 F 30-34 41:16.00 13:19/M
127 May Kuo Alpharetta  GA 519 48     9 F 45-49 41:33.00 13:24/M
128 Lo Backy Alpharetta  GA 222 14     6 F 11-14 41:33.00 13:24/M
129 Ji Hua Lo Tucker  GA 453 58     5 F 55-59 42:33.00 13:44/M
130 Julie Tantillo Atlanta  GA 849 39    11 F 35-39 42:35.00 13:44/M
131 Ben Huang Peachtree Corne  GA 236 59     5 M 55-59 42:44.00 13:47/M
132 Scott Ammons Smyrna  GA 933 34     8 M 30-34 43:16.00 13:57/M
133 Jim Tsai Alpharetta  GA 454 20     5 M 20-24 43:29.00 14:02/M
134 Mary Buckalew Atlanta  GA 258 65     1 F 65-69 43:45.00 14:07/M
135 Eric Yang Atlanta  GA 353 37     9 M 35-39 44:55.00 14:29/M
136 Tammy Liu Alpharetta  GA 678 50     6 F 50-54 44:57.00 14:30/M
137 Christie Ledford Kennesaw  GA 134 36    12 F 35-39 45:22.00 14:38/M
138 Tricia Hull Marietta  GA 439 35    13 F 35-39 45:23.00 14:38/M
139 Alice Kuo Tucker  GA 210 55     6 F 55-59 46:16.00 14:55/M
140 Cindy Papaki Kennesaw  GA 931 37    14 F 35-39 46:31.00 15:00/M
141 Brandon Laube Sandy Springs  GA 484 26     2 M 25-29 46:36.00 15:02/M
142 Ann Levin Atlanta  GA 489 56     7 F 55-59 46:49.00 15:06/M
143 Ko Jung Dunwoody  GA 464 66     2 M 65-69 47:26.00 15:18/M
144 James Sheu Alpharetta  GA 445 58     6 M 55-59 47:44.00 15:24/M
145 Kat Brown Roswell  GA 799 29     8 F 25-29 48:39.00 15:42/M
146 Theresa Collins Roswell  GA 786 35    15 F 35-39 48:39.00 15:42/M
147 Jill Leonard Atlanta  GA 8590 48    10 F 45-49 48:52.00 15:46/M
148 Sophie Huang Tucker  GA 652 53     7 F 50-54 49:36.00 16:00/M
149 Tu Sung Ta Hsieh Alpharetta  GA 696 28     3 M 25-29 49:44.00 16:03/M
150 Sherry Hsiao Norcross  GA 639 51     8 F 50-54 49:44.00 16:03/M
151 Shellye Harris Dallas  GA 411 37    16 F 35-39 50:06.00 16:10/M
152 Susan Ko Dunwoody  GA 675 62     2 F 60-64 50:50.00 16:24/M
153 Jennifer Wu Norcross  GA 449 51     9 F 50-54 50:51.00 16:24/M
154 Salima Brillman Bismarck  ND 252 38    17 F 35-39 50:54.00 16:25/M
155 Alyson Latz New York  NY 483 34     6 F 30-34 51:05.00 16:29/M
156 Roslyn Hirsch Atlanta  GA 128 79     1 F 70-89 51:52.00 16:44/M
157 Naava Lieber Atlanta  GA 129 52    10 F 50-54 51:53.00 16:44/M
158 Faye Levin Birmingham  AL 809 55     8 F 55-59 51:59.00 16:46/M
159 Sherry Meeks Atlanta  GA 161 59     9 F 55-59 52:01.00 16:47/M
160 Gregg Buckalew Sandy Springs  GA 259 65     3 M 65-69 52:01.00 16:47/M
161 Benjamin Mokoloff Atlanta  GA 908 30     9 M 30-34 53:32.00 17:16/M
162 Cynthia Mokotoff Atlanta  GA 912 32     7 F 30-34 53:33.00 17:16/M
163 Susan Mokotoff Highland Park  IL 913 57    10 F 55-59 53:33.00 17:16/M
164 Peiling Zimmerman Decatur  GA 570 48    11 F 45-49 53:41.00 17:19/M
165 Karl Zimmerman Decatur  GA 467 51     8 M 50-54 53:41.00 17:19/M
166 Kelsey White Atlanta  GA 8616 27     4 M 25-29 57:47.00 18:38/M
167 William Sonnenthal Brunswick  GA 836 40    12 M 40-44 58:18.00 18:48/M
168 Joan Heise Roswell  GA 420 43     7 F 40-44 58:43.00 18:56/M
169 L.p. Huang Sandy Springs  GA 435 65     2 F 65-69 58:53.00 19:00/M
170 Lan Hei Wen Norcross  GA 481 65     3 F 65-69 58:54.00 19:00/M
171 Lisa Helman Atlanta  GA 8618 39    18 F 35-39 1:08:15.00 22:01/M
172 Meryl McKenna Alpharetta  GA 525 51    11 F 50-54 1:18:40.00 25:23/M
173 Vivian Clarke Atlanta  GA 777 38    19 F 35-39 1:20:13.00 25:53/M
174 Jim Deweerth Lawrenceville  GA 335 59     7 M 55-59 1:23:12.00 26:50/M
175 Lauren Campbell Atlanta  GA 265 26     9 F 25-29 1:27:08.00 28:06/M
176 Meredith Stephens Atlanta  GA 661 26    10 F 25-29 1:27:09.00 28:07/M
177 Katie Christy Atlanta  GA 286 11     7 F 11-14 1:27:42.00 28:17/M
178 Derek Giddings Alpharetta  GA 378 35    10 M 35-39 1:27:44.00 28:18/M
179 Christy Jones 941 51     9 M 50-54 1:30:12.00 29:06/M
180 Anita Dulaney Roswell  GA 184 46    12 F 45-49 1:31:12.00 29:25/M
181 Brad Buie Atlanta  GA 774 36    11 M 35-39 1:31:49.00 29:37/M
182 Marijude Schroeder Gainesville  GA 633 40     8 F 40-44 1:32:15.00 29:45/M

 


 
Home | Sponsors | Tickets | Directions | Visitors to Sandy Springs | Participants | 10K Road Race | Applicants
Volunteers | Photo Gallery | Press Room | Contact Us