Enter city or US Zip
The zip code for Sandy Springs Festival is 30328.

CLICK HERE
to subscribe to the
Heritage Sandy Springs
e-newsletter where you'll find the only Sandy Springs Festival coupon.

Sandy Springs Festival is a member of

 

Sandy Springs Festival
 

2007 5K Age Group Results

September 15, 2007
Results By Total Race Solutions, inc
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Katherine Green 29 6 19:37.00 6:20/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Tim Tatarka Acworth  GA 27 1 17:00.00 5:29/M
Overall Female Master Winners
Place Name City Age Overall Time Pace
1 Suzanne Broussard Woodstock  GA 43 14 22:36.00 7:17/M
Overall Male Master Winners
Place Name City Age Overall Time Pace
1 Gary Bell 46 5 19:23.00 6:15/M
Female 11 to 14
Place Name City Age Overall Time Pace
1 Laura George Pine Lake  GA 13 26 25:28.00 8:13/M
2 Afton Nourzad Marietta  GA 11 37 27:00.00 8:43/M
3 Jamie Christy Atlanta  GA 12 43 27:13.00 8:47/M
4 Rebecca Hart McDonough  GA 12 84 32:18.00 10:25/M
5 Anna Akins Atlanta  GA 12 88 32:49.00 10:35/M
6 Lo Backy Alpharetta  GA 14 128 41:33.00 13:24/M
7 Katie Christy Atlanta  GA 11 177 1:27:42.00 28:17/M
Male 11 to 14
Place Name City Age Overall Time Pace
1 Joseph Farris Alpharetta  GA 13 11 21:50.00 7:03/M
2 Drew Zucker 14 57 28:40.00 9:15/M
3 Ben Hart McDonough  GA 14 80 31:50.00 10:16/M
4 Harry Tsai Tucker  GA 14 105 35:58.00 11:36/M
5 Zack Marsh Snellville  GA 12 111 37:53.00 12:13/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Claire Colberg Atlanta  GA 15 22 25:02.00 8:05/M
2 Ariana Fabian Atlanta  GA 15 30 26:16.00 8:28/M
3 Lynn Tsai Alpharetta  GA 18 96 34:20.00 11:05/M
4 Ashlie Rossi Atlanta  GA 17 118 39:01.00 12:35/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Taylor Bernot Atlanta  GA 15 4 18:53.00 6:05/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Guadalupe MacIas Cumming  GA 21 21 24:28.00 7:54/M
2 Haley Compretta Gainesville  GA 21 46 27:38.00 8:55/M
3 Mandi Chiang Alpharetta  GA 23 55 28:28.00 9:11/M
4 Courtney Gunter Atlanta  GA 23 65 29:54.00 9:39/M
5 Lea Janicki Atlanta  GA 24 109 36:52.00 11:54/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Brennan Pratt Atlanta  GA 24 2 17:22.00 5:36/M
2 Juan Mencias Atlanta  GA 24 15 22:42.00 7:19/M
3 Brandon Peeks Villa Rica  GA 24 34 26:31.00 8:33/M
4 Marvin Kuo Alpharetta  GA 23 47 27:38.00 8:55/M
5 Jim Tsai Alpharetta  GA 20 133 43:29.00 14:02/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Angela Kurle Winston  GA 26 28 26:04.00 8:25/M
2 Mandi Fabean Peachtree City  GA 28 35 26:35.00 8:35/M
3 Janell Janicki-Sycks Atlanta  GA 29 36 27:00.00 8:43/M
4 Kristina Barrett Atlanta  GA 28 50 28:02.00 9:03/M
5 Angela Levin Decatur  GA 27 60 29:29.00 9:31/M
6 Sui Yun Cindy Wu Kennesaw  GA 27 115 38:48.00 12:31/M
7 Leslie Leonard Marietta  GA 26 122 40:21.00 13:01/M
8 Kat Brown Roswell  GA 29 145 48:39.00 15:42/M
9 Lauren Campbell Atlanta  GA 26 175 1:27:08.00 28:06/M
10 Meredith Stephens Atlanta  GA 26 176 1:27:09.00 28:07/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Juann Mencias Union City  GA 26 97 34:21.00 11:05/M
2 Brandon Laube Sandy Springs  GA 26 141 46:36.00 15:02/M
3 Tu Sung Ta Hsieh Alpharetta  GA 28 149 49:44.00 16:03/M
4 Kelsey White Atlanta  GA 27 166 57:47.00 18:38/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Heather Young Smyrna  GA 33 72 31:16.00 10:05/M
2 Natalie McDonald Atlanta  GA 34 76 31:29.00 10:09/M
3 Susana Hoffman Marietta  GA 33 85 32:34.00 10:30/M
4 Deanne Jacobson Marietta  GA 34 90 33:27.00 10:47/M
5 Zakiya Pressley Sandy Springs  GA 31 126 41:16.00 13:19/M
6 Alyson Latz New York  NY 34 155 51:05.00 16:29/M
7 Cynthia Mokotoff Atlanta  GA 32 162 53:33.00 17:16/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Heath Belue Atlanta  GA 32 9 21:02.00 6:47/M
2 Nathan Syets Eastanollee  GA 30 13 22:27.00 7:15/M
3 Tom Collins Roswell  GA 30 24 25:23.00 8:11/M
4 Scott Couey Smyrna  GA 34 74 31:20.00 10:06/M
5 Jim Krause Atlanta  GA 31 94 33:48.00 10:54/M
6 Katu Mehta Atlanta  GA 34 102 35:12.00 11:21/M
7 Chet Kho Kennesaw  GA 30 116 38:48.00 12:31/M
8 Scott Ammons Smyrna  GA 34 132 43:16.00 13:57/M
9 Benjamin Mokoloff Atlanta  GA 30 161 53:32.00 17:16/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Yolane Te Terblanche Alpharetta  GA 37 29 26:07.00 8:25/M
2 Michele Swiderek Atlanta  GA 36 33 26:29.00 8:33/M
3 Pam Giddings Alpharetta  GA 35 38 27:02.00 8:43/M
4 Kellee King Atlanta  GA 38 52 28:09.00 9:05/M
5 Sharon Rashleigh Alpharetta  GA 39 53 28:14.00 9:06/M
6 Lorien Trapani Mableton  GA 39 81 32:01.00 10:20/M
7 Amy Williams Cumming  GA 36 83 32:10.00 10:23/M
8 Jenny Hall Atlanta  GA 35 107 36:26.00 11:45/M
9 Karen Marsh Snellville  GA 38 112 37:53.00 12:13/M
10 Meiling Lin Chamblee  GA 35 123 40:33.00 13:05/M
11 Julie Tantillo Atlanta  GA 39 130 42:35.00 13:44/M
12 Christie Ledford Kennesaw  GA 36 137 45:22.00 14:38/M
13 Tricia Hull Marietta  GA 35 138 45:23.00 14:38/M
14 Cindy Papaki Kennesaw  GA 37 140 46:31.00 15:00/M
15 Theresa Collins Roswell  GA 35 146 48:39.00 15:42/M
16 Shellye Harris Dallas  GA 37 151 50:06.00 16:10/M
17 Salima Brillman Bismarck  ND 38 154 50:54.00 16:25/M
18 Lisa Helman Atlanta  GA 39 171 1:08:15.00 22:01/M
19 Vivian Clarke Atlanta  GA 38 173 1:20:13.00 25:53/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Jack Westrick Atlanta  GA 37 3 18:28.00 5:57/M
2 Neil Fraser Marietta  GA 38 32 26:24.00 8:31/M
3 Charles Porter Alpharetta  GA 36 44 27:34.00 8:54/M
4 Mike Stolpeski Atlanta  GA 36 49 27:56.00 9:01/M
5 Patrick Rutherford Snellville  GA 37 68 30:21.00 9:47/M
6 John McDonald Atlanta  GA 35 77 31:35.00 10:11/M
7 Rob O'Neill Atlanta  GA 38 99 34:42.00 11:12/M
8 John Mursha Marietta  GA 37 114 38:47.00 12:31/M
9 Eric Yang Atlanta  GA 37 135 44:55.00 14:29/M
10 Derek Giddings Alpharetta  GA 35 178 1:27:44.00 28:18/M
11 Brad Buie Atlanta  GA 36 181 1:31:49.00 29:37/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Tracy Fitzsimons Sandy Springs  GA 44 51 28:03.00 9:03/M
2 Jill Langella Mableton  GA 43 56 28:31.00 9:12/M
3 Terry Akins Atlanta  GA 44 70 30:30.00 9:50/M
4 Jill Petersen Mableton  GA 40 71 30:41.00 9:54/M
5 Marsha Burke Mableton  GA 41 73 31:18.00 10:06/M
6 Kathryn Krogh Roswell  GA 41 91 33:27.00 10:47/M
7 Joan Heise Roswell  GA 43 168 58:43.00 18:56/M
8 Marijude Schroeder Gainesville  GA 40 182 1:32:15.00 29:45/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Daniel Fitzsimons Sandy Springs  GA 43 10 21:14.00 6:51/M
2 Mark Boudreau Alpharetta  GA 43 12 21:55.00 7:04/M
3 Matt McDaniel Atlanta  GA 42 16 22:45.00 7:20/M
4 Frank Tantillo Atlanta  GA 44 18 23:30.00 7:35/M
5 Etienne Terblanche Alpharetta  GA 41 20 23:58.00 7:44/M
6 Graham Dorian 40 23 25:05.00 8:05/M
7 Cole Mangrum Atlanta  GA 43 31 26:20.00 8:30/M
8 William Jones Marietta  GA 43 59 29:28.00 9:30/M
9 Daniel Petersen Mableton  GA 41 63 29:46.00 9:36/M
10 Todd Gilliam Atlanta  GA 42 86 32:37.00 10:31/M
11 Te Jung Liu Atlanta  GA 41 119 39:20.00 12:41/M
12 William Sonnenthal Brunswick  GA 40 167 58:18.00 18:48/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Sonja Rasmussen Norcross  GA 48 39 27:08.00 8:45/M
2 Lauri Buell Atlanta  GA 48 41 27:10.00 8:46/M
3 Lois Bernstein Atlanta  GA 49 45 27:35.00 8:54/M
4 Tammy Pendergrass Muirfield  GA 45 67 30:12.00 9:45/M
5 Rachel Wu Atlanta  GA 49 79 31:48.00 10:15/M
6 Sandra Alford Tucker  GA 47 95 33:55.00 10:56/M
7 Donna Wickes Marietta  GA 48 104 35:23.00 11:25/M
8 Carol Stewart Atlanta  GA 45 117 39:01.00 12:35/M
9 May Kuo Alpharetta  GA 48 127 41:33.00 13:24/M
10 Jill Leonard Atlanta  GA 48 147 48:52.00 15:46/M
11 Peiling Zimmerman Decatur  GA 48 164 53:41.00 17:19/M
12 Anita Dulaney Roswell  GA 46 180 1:31:12.00 29:25/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Greg Matthews Rome  GA 48 17 22:54.00 7:23/M
2 Michael Hart McDonough  GA 49 19 23:31.00 7:35/M
3 Michael Bernot Atlanta  GA 46 27 25:33.00 8:15/M
4 Clifford Watson Norcross  GA 47 40 27:09.00 8:45/M
5 Tony Yen Marietta  GA 48 54 28:26.00 9:10/M
6 Scott Zucker 45 58 28:43.00 9:16/M
7 Alan Colberg Atlanta  GA 46 62 29:46.00 9:36/M
8 Kevin Myers Muirfield  GA 45 66 30:12.00 9:45/M
9 Lyndon Akins Atlanta  GA 47 69 30:30.00 9:50/M
10 John Southard Alpharetta  GA 47 93 33:45.00 10:53/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Elsa Kuo Alpharetta  GA 53 82 32:06.00 10:21/M
2 Lydia Woods Atlanta  GA 54 98 34:30.00 11:08/M
3 Sandy Rivers Cumming  GA 50 100 34:58.00 11:17/M
4 Amy Sheu Atlanta  GA 54 124 40:35.00 13:05/M
5 Cheri Ying Atlanta  GA 54 125 41:05.00 13:15/M
6 Tammy Liu Alpharetta  GA 50 136 44:57.00 14:30/M
7 Sophie Huang Tucker  GA 53 148 49:36.00 16:00/M
8 Sherry Hsiao Norcross  GA 51 150 49:44.00 16:03/M
9 Jennifer Wu Norcross  GA 51 153 50:51.00 16:24/M
10 Naava Lieber Atlanta  GA 52 157 51:53.00 16:44/M
11 Meryl McKenna Alpharetta  GA 51 172 1:18:40.00 25:23/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 John Turner Canton  GA 50 8 20:01.00 6:27/M
2 Chen Kuo Alpharetta  GA 53 25 25:27.00 8:13/M
3 Peter Yeh Duluth  GA 52 42 27:12.00 8:46/M
4 Marshall Wu Conyers  GA 52 61 29:43.00 9:35/M
5 David Tsai Alpharetta  GA 50 75 31:29.00 10:09/M
6 David Hill Atlanta  GA 53 78 31:43.00 10:14/M
7 Tony Lee Norcross  GA 51 120 39:21.00 12:42/M
8 Karl Zimmerman Decatur  GA 51 165 53:41.00 17:19/M
9 Christy Jones 51 179 1:30:12.00 29:06/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Mary Migue Alpharetta  GA 57 64 29:52.00 9:38/M
2 Virginia Tinsley Cumming  GA 57 106 36:20.00 11:43/M
3 Dianne Chapman Sandy Springs  GA 57 110 36:57.00 11:55/M
4 Cheng Yueh Chen Alpharetta  GA 55 121 40:04.00 12:55/M
5 Ji Hua Lo Tucker  GA 58 129 42:33.00 13:44/M
6 Alice Kuo Tucker  GA 55 139 46:16.00 14:55/M
7 Ann Levin Atlanta  GA 56 142 46:49.00 15:06/M
8 Faye Levin Birmingham  AL 55 158 51:59.00 16:46/M
9 Sherry Meeks Atlanta  GA 59 159 52:01.00 16:47/M
10 Susan Mokotoff Highland Park  IL 57 163 53:33.00 17:16/M
Male 55 to 59
Place Name City Age Overall Time Pace
1 Mark Hutchinson Hilton Head Island  SC 56 7 19:59.00 6:27/M
2 John Snodgrass Atlanta  GA 57 48 27:51.00 8:59/M
3 Amy Kuo Tucker  GA 55 92 33:33.00 10:49/M
4 Chuck Wu Norcross  GA 57 108 36:45.00 11:51/M
5 Ben Huang Peachtree Corne  GA 59 131 42:44.00 13:47/M
6 James Sheu Alpharetta  GA 58 144 47:44.00 15:24/M
7 Jim Deweerth Lawrenceville  GA 59 174 1:23:12.00 26:50/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Shu Ju Yang Dunwoody  GA 60 113 38:06.00 12:17/M
2 Susan Ko Dunwoody  GA 62 152 50:50.00 16:24/M
Male 60 to 64
Place Name City Age Overall Time Pace
1 Chuck Porter Cumming  GA 60 87 32:47.00 10:35/M
2 Paul Chapman Sandy Springs  GA 61 103 35:18.00 11:23/M
Female 65 to 69
Place Name City Age Overall Time Pace
1 Mary Buckalew Atlanta  GA 65 134 43:45.00 14:07/M
2 L.p. Huang Sandy Springs  GA 65 169 58:53.00 19:00/M
3 Lan Hei Wen Norcross  GA 65 170 58:54.00 19:00/M
Male 65 to 69
Place Name City Age Overall Time Pace
1 George Morse Austell  GA 67 89 33:26.00 10:47/M
2 Ko Jung Dunwoody  GA 66 143 47:26.00 15:18/M
3 Gregg Buckalew Sandy Springs  GA 65 160 52:01.00 16:47/M
Female 70 to 89
Place Name City Age Overall Time Pace
1 Roslyn Hirsch Atlanta  GA 79 156 51:52.00 16:44/M
Male 70 to 89
Place Name City Age Overall Time Pace
1 Don McClellan Smyrna  GA 75 101 35:10.00 11:21/M


 
Home | Sponsors | Tickets | Directions | Visitors to Sandy Springs | Participants | 10K Road Race | Applicants
Volunteers | Photo Gallery | Press Room | Contact Us