Enter city or US Zip
The zip code for Sandy Springs Festival is 30328.

CLICK HERE
to subscribe to the
Heritage Sandy Springs
e-newsletter where you'll find the only Sandy Springs Festival coupon.

Sandy Springs Festival is a member of

 

Sandy Springs Festival
 

2007 10K Overall Results

September 15, 2007
Results By Total Race Solutions, inc
Place Name City Bib No Age Age Group Place Time Pace
1 Joshua Farris Alpharetta GA 771 18 1 M 15-19 34:38.00 5:35/M
2 Damian Warren Powder Springs GA 706 30 1 M 30-34 37:51.00 6:06/M
3 Andy Shields Duluth GA 752 26 1 M 25-29 37:54.00 6:07/M
4 Zeferino Modesto Atlanta GA 170 47 1 M 45-49 38:02.00 6:08/M
5 Chris Smith Atlanta GA 650 29 2 M 25-29 38:03.00 6:08/M
6 Jason Tyler Sandy Springs GA 699 28 3 M 25-29 38:05.00 6:09/M
7 Sam Kacergis Marietta GA 173 17 1 M 15-19 38:27.00 6:12/M
8 Kenneth Haertel Atlanta GA 399 17 2 M 15-19 38:58.00 6:17/M
9 Greg Potthast Kennesaw GA 587 23 1 M 20-24 39:03.00 6:18/M
10 Miranda Shapiro Atlanta GA 635 39 1 F 35-39 39:17.00 6:20/M
11 Brad Buie Atlanta GA 774 36 1 M 35-39 39:36.00 6:23/M
12 Travis Birts Marietta GA 168 40 1 M 40-44 40:08.00 6:28/M
13 Allison Dublisnki Atlanta GA 345 23 1 F 20-24 40:14.00 6:29/M
14 Brett Gult Avondale Estates GA 762 43 2 M 40-44 40:14.00 6:29/M
15 Phillip Finley Stone Mountain GA 906 43 3 M 40-44 40:22.00 6:31/M
16 Stephen Morrow Atlanta GA 540 28 4 M 25-29 40:34.00 6:33/M
17 Richard Levassseur Oakwood GA 760 52 1 M 50-54 40:39.00 6:33/M
18 Jeremy Baker Marietta GA 227 32 2 M 30-34 40:41.00 6:34/M
19 Joseph Patin II Atlanta GA 566 39 2 M 35-39 40:42.00 6:34/M
20 Jeff Haertel Atlanta GA 398 45 1 M 45-49 40:56.00 6:36/M
21 Bill Warren Sandy Springs GA 158 53 2 M 50-54 41:12.00 6:39/M
22 Doug Muckey Canton GA 845 52 3 M 50-54 41:46.00 6:44/M
23 James Drinkard Atlanta GA 755 53 4 M 50-54 41:55.00 6:46/M
24 Jarrett Benson Atlanta GA 900 28 5 M 25-29 41:58.00 6:46/M
25 Robert Wildes Jonesboro GA 722 55 1 M 55-59 42:00.00 6:46/M
26 Tony Jones Alpharetta GA 461 27 6 M 25-29 42:17.00 6:49/M
27 David Pollard 8600 34 3 M 30-34 42:23.00 6:50/M
28 Ben Bailey Dunwoody GA 224 42 4 M 40-44 42:34.00 6:52/M
29 Bill McElroy Atlanta GA 522 35 3 M 35-39 42:35.00 6:52/M
30 David Avery Covington GA 839 32 4 M 30-34 42:36.00 6:52/M
31 Jeff Willis Atlanta GA 880 44 5 M 40-44 42:53.00 6:55/M
32 Joseph Finnigan Atlanta GA 841 30 5 M 30-34 42:55.00 6:55/M
33 Corey Pattee Suwanee GA 567 41 6 M 40-44 42:59.00 6:56/M
34 Greg Wood 8642 32 6 M 30-34 43:14.00 6:58/M
35 Critter Dawsey Milner GA 325 13 1 F 11-14 43:21.00 7:00/M
36 Stephen Foster Buford GA 818 50 5 M 50-54 43:23.00 7:00/M
37 Laura Hill Duluth GA 426 33 1 F 30-34 43:25.00 7:00/M
38 Buddy Rabun Marietta GA 594 54 6 M 50-54 43:33.00 7:01/M
39 David Brown Atlanta GA 850 49 2 M 45-49 43:35.00 7:02/M
40 Craig Williams Cumming GA 727 39 4 M 35-39 43:37.00 7:02/M
41 Albert Simdrcurico 8648 43 7 M 40-44 43:44.00 7:03/M
42 Dana Henry 8647 39 1 F 35-39 43:44.00 7:03/M
43 Arnold Whitman Alpharetat GA 720 55 2 M 55-59 43:50.00 7:04/M
44 Robert Price Dunwoody GA 590 37 5 M 35-39 43:56.00 7:05/M
45 Scott Bohrer Atlanta GA 874 40 8 M 40-44 43:58.00 7:05/M
46 Gary White Atlanta GA 717 47 3 M 45-49 44:06.00 7:07/M
47 Mike Marsh Snellville GA 8627 38 6 M 35-39 44:16.00 7:08/M
48 Jeff Southard Alpharetta GA 654 14 1 M 11-14 44:29.00 7:10/M
49 Josh Socca Cumming GA 160 30 7 M 30-34 44:36.00 7:12/M
50 Carl Pearson Lilburn GA 763 39 7 M 35-39 44:37.00 7:12/M
51 Alison Danford 8651 32 2 F 30-34 44:42.00 7:13/M
52 Eugene Ayotte Acworth GA 221 46 4 M 45-49 44:43.00 7:13/M
53 William Carkhuff Marietta GA 796 34 8 M 30-34 44:50.00 7:14/M
54 Phil Canning Atlanta GA 266 43 9 M 40-44 44:50.00 7:14/M
55 Kelvin Kuo Alpharetta GA 470 20 2 M 20-24 44:52.00 7:14/M
56 Roger Abbott Atlanta GA 792 51 7 M 50-54 44:52.00 7:14/M
57 Cathi Monk Mableton GA 883 39 2 F 35-39 44:53.00 7:14/M
58 Michelle King Douglasville GA 476 23 2 F 20-24 45:08.00 7:17/M
59 Daniel Cohen Atlanta GA 293 14 2 M 11-14 45:23.00 7:19/M
60 Troy Denherder Marietta GA 329 38 8 M 35-39 45:24.00 7:19/M
61 Barry Meredith Jr Atlanta GA 529 40 10 M 40-44 45:26.00 7:20/M
62 Randy Greaser Woodstock GA 391 51 8 M 50-54 45:27.00 7:20/M
63 Jason Joffe Atlanta GA 455 29 7 M 25-29 45:30.00 7:20/M
64 Dara Steele Belkin Atlanta GA 659 32 3 F 30-34 45:31.00 7:20/M
65 Gary Piligian Atlanta GA 8586 46 5 M 45-49 45:35.00 7:21/M
66 Chuck Stickels Alpharetta GA 876 45 6 M 45-49 45:36.00 7:21/M
67 Jeff Baker Duluth GA 229 24 3 M 20-24 45:38.00 7:22/M
68 Patricia Fulton Marietta GA 820 37 3 F 35-39 45:48.00 7:23/M
69 Ryan Knight Atlanta GA 193 24 4 M 20-24 45:53.00 7:24/M
70 Valorie Bennett Cumming GA 238 23 3 F 20-24 45:54.00 7:24/M
71 Nathan Beavers Woodstock GA 838 35 9 M 35-39 45:55.00 7:24/M
72 Nathan Durham Atlanta GA 348 26 8 M 25-29 45:56.00 7:25/M
73 Joan Heise Roswell GA 420 43 1 F 40-44 45:57.00 7:25/M
74 Kara Cristaldi Atlanta GA 308 30 4 F 30-34 46:01.00 7:25/M
75 Erica Sitkoff Chicago IL 645 28 1 F 25-29 46:03.00 7:26/M
76 Elizabeth Jamison Atlanta GA 8630 42 1 F 40-44 46:05.00 7:26/M
77 Toros Seher Atlanta GA 905 39 10 M 35-39 46:05.00 7:26/M
78 Kelly Click Atlanta GA 290 16 3 M 15-19 46:05.00 7:26/M
79 Lindsey Sanborn Atlanta GA 163 14 2 F 11-14 46:07.00 7:26/M
80 Thomas Hardy Lawrenceville GA 407 40 11 M 40-44 46:11.00 7:27/M
81 Charles Jr Carver Atlanta GA 789 47 7 M 45-49 46:12.00 7:27/M
82 Michael Fielder Smyrna GA 359 30 9 M 30-34 46:15.00 7:28/M
83 Ben McLain Atlanta GA 135 32 10 M 30-34 46:18.00 7:28/M
84 David Parker Cumming GA 126 37 11 M 35-39 46:20.00 7:28/M
85 Louis Cohen Marietta GA 772 55 3 M 55-59 46:27.00 7:30/M
86 Ted Carter Tucker GA 270 45 8 M 45-49 46:27.00 7:30/M
87 Clyde Click Atlanta GA 291 54 9 M 50-54 46:30.00 7:30/M
88 Whitney Durham Atlanta GA 347 25 2 F 25-29 46:31.00 7:30/M
89 Ray Davis Mableton GA 318 50 10 M 50-54 46:31.00 7:30/M
90 Stephen Janis Dunwoody GA 446 38 12 M 35-39 46:32.00 7:30/M
91 Dan Dollar Marietta GA 851 44 12 M 40-44 46:38.00 7:31/M
92 Steve Hartley Sandy Springs GA 180 49 9 M 45-49 46:39.00 7:31/M
93 Peter Sanborn Atlanta GA 164 47 10 M 45-49 46:46.00 7:33/M
94 Andrew George Alpharetta GA 814 15 4 M 15-19 46:47.00 7:33/M
95 Bert Broadfoot Atlanta GA 842 63 1 M 60-64 46:49.00 7:33/M
96 Dwight Turner Stone Mountain GA 830 41 13 M 40-44 47:01.00 7:35/M
97 Alexandra Boyd Mableton GA 250 28 3 F 25-29 47:03.00 7:35/M
98 Jessica Nelson Cumming GA 552 38 4 F 35-39 47:05.00 7:36/M
99 Carlos Domato Atlanta GA 341 34 11 M 30-34 47:08.00 7:36/M
100 Jeff McKinnis Atlanta GA 847 36 13 M 35-39 47:12.00 7:37/M
Place Name City Bib No Age Age Group Place Time Pace
101 David Colbert Suwanee GA 298 44 14 M 40-44 47:18.00 7:38/M
102 Jonathan Gillette Cumming GA 383 41 15 M 40-44 47:20.00 7:38/M
103 Thomas Merrill Cumming GA 530 33 12 M 30-34 47:21.00 7:38/M
104 John Frame Jonesboro GA 370 47 11 M 45-49 47:21.00 7:38/M
105 Charles Heidt Marietta GA 127 50 11 M 50-54 47:22.00 7:38/M
106 Andrew Drotleff Roswell GA 757 45 12 M 45-49 47:31.00 7:40/M
107 Erin Hand Atlanta GA 404 43 2 F 40-44 47:38.00 7:41/M
108 Kate Thomas Dunwoody GA 684 40 3 F 40-44 47:41.00 7:41/M
109 Jennifer Davis Dunwoody GA 322 37 5 F 35-39 47:41.00 7:41/M
110 Jonathon Fligg Atlanta GA 159 35 14 M 35-39 47:45.00 7:42/M
111 Mark Vescio Woodstock GA 701 36 15 M 35-39 47:47.00 7:42/M
112 Robyn McDaniel Atlanta GA 125 40 4 F 40-44 47:50.00 7:43/M
113 Jeff Giles Marietta GA 769 43 16 M 40-44 47:53.00 7:43/M
114 Michael Foley Lawrenceville GA 363 46 13 M 45-49 47:54.00 7:44/M
115 Wade Myers Atlanta GA 8925 37 16 M 35-39 48:01.00 7:45/M
116 Rob Hutchinson Atlanta GA 151 52 12 M 50-54 48:04.00 7:45/M
117 Robert Kaufman Atlanta GA 469 48 14 M 45-49 48:06.00 7:45/M
118 Carmen Baggett Marietta GA 165 37 6 F 35-39 48:07.00 7:46/M
119 Bruce McCall Stone Mountain GA 520 44 17 M 40-44 48:08.00 7:46/M
120 Joseph Suarez Suwanee GA 784 41 18 M 40-44 48:10.00 7:46/M
121 Jennifer Zora Dunwoody GA 194 23 4 F 20-24 48:12.00 7:46/M
122 Toni Geiselmayr Marietta GA 196 24 5 F 20-24 48:13.00 7:47/M
123 Richard Cartoon Atlanta GA 8657 57 4 M 55-59 48:14.00 7:47/M
124 Chris Devine Atlanta GA 331 37 17 M 35-39 48:16.00 7:47/M
125 Paul Panichelli Sandy Springs GA 104 46 15 M 45-49 48:17.00 7:47/M
126 Jay Baxter Atlanta GA 232 36 18 M 35-39 48:19.00 7:48/M
127 Shannon Grabich Marietta GA 389 21 6 F 20-24 48:24.00 7:48/M
128 Susie Small Atlanta GA 167 40 5 F 40-44 48:26.00 7:49/M
129 Rob Harris Marietta GA 187 42 19 M 40-44 48:31.00 7:50/M
130 Bradley Carr Duluth GA 269 13 3 M 11-14 48:35.00 7:50/M
131 Michael Wright Dallas GA 776 42 20 M 40-44 48:35.00 7:50/M
132 Lorna Loh Marietta GA 111 43 6 F 40-44 48:39.00 7:51/M
133 Pamela Stone McCoy Woodstock GA 666 42 7 F 40-44 48:40.00 7:51/M
134 Grace Howie Atlanta GA 434 37 7 F 35-39 48:41.00 7:51/M
135 Kelli Sliwinski Marietta GA 137 40 8 F 40-44 48:42.00 7:51/M
136 David Webb Marietta GA 713 45 16 M 45-49 48:42.00 7:51/M
137 Jeff Pyden Cumming GA 593 42 21 M 40-44 48:48.00 7:52/M
138 Wayne Downey Bethlehem GA 785 41 22 M 40-44 48:50.00 7:53/M
139 Ross Dye Atlanta GA 914 26 9 M 25-29 48:53.00 7:53/M
140 Ravenell McCracken Atlanta GA 105 30 13 M 30-34 48:55.00 7:53/M
141 Conlan Casal Lawrenceville GA 271 13 4 M 11-14 48:58.00 7:54/M
142 John Farnum Tucker GA 358 28 10 M 25-29 49:00.00 7:54/M
143 Margaret Spell Roswell GA 8596 45 1 F 45-49 49:01.00 7:54/M
144 Karen Johnson Ellijay GA 793 46 2 F 45-49 49:02.00 7:55/M
145 Phil Meeks Atlanta GA 162 53 13 M 50-54 49:05.00 7:55/M
146 Tina Lowe Atlanta GA 8606 38 8 F 35-39 49:09.00 7:56/M
147 James Bennie Cumming GA 790 59 5 M 55-59 49:09.00 7:56/M
148 Zack Odom Mableton GA 558 27 11 M 25-29 49:10.00 7:56/M
149 Lance Franklin Atlanta GA 932 38 19 M 35-39 49:11.00 7:56/M
150 Jeffrey Zoul Cumming GA 742 47 17 M 45-49 49:12.00 7:56/M
151 Philip Weiss Marietta GA 714 40 23 M 40-44 49:18.00 7:57/M
152 Vivian Clarke Atlanta GA 777 38 9 F 35-39 49:20.00 7:57/M
153 Clifton Cowans Jasper GA 305 38 20 M 35-39 49:21.00 7:58/M
154 Angie Dumler Atlanta GA 346 26 4 F 25-29 49:22.00 7:58/M
155 Angela Johnson Atlanta GA 457 26 5 F 25-29 49:23.00 7:58/M
156 Gregory Maddaleni Sandy Springs GA 8611 44 24 M 40-44 49:24.00 7:58/M
157 Linda Fitzgerald Atlanta GA 860 42 9 F 40-44 49:24.00 7:58/M
158 David Rossman Marietta GA 612 48 18 M 45-49 49:27.00 7:59/M
159 Christopher Matz Cumming GA 516 41 25 M 40-44 49:29.00 7:59/M
160 Richard Hallman Atlanta GA 400 49 19 M 45-49 49:30.00 7:59/M
161 Ilicia Shapiro Marietta GA 636 43 10 F 40-44 49:32.00 7:59/M
162 Beth Burton Atlanta GA 817 39 10 F 35-39 49:33.00 8:00/M
163 Reggie Jones Atlanta GA 824 38 21 M 35-39 49:33.00 8:00/M
164 Mufutau Amusat College Park GA 213 42 26 M 40-44 49:34.00 8:00/M
165 Phil Robin Atlanta GA 840 43 27 M 40-44 49:38.00 8:00/M
166 Michael Berger Alpharetta GA 239 53 14 M 50-54 49:41.00 8:01/M
167 Andreas Bommarius Atlanta GA 247 48 20 M 45-49 49:44.00 8:01/M
168 Michael Hormann Atlanta GA 432 49 21 M 45-49 49:45.00 8:01/M
169 Peter Sturges Lawrenceville GA 669 40 28 M 40-44 49:47.00 8:02/M
170 Michael Jones Atlanta GA 463 34 14 M 30-34 49:50.00 8:02/M
171 Bettina Bommarius Atlanta GA 246 39 11 F 35-39 49:53.00 8:03/M
172 Lance Chernow Atlanta GA 281 38 22 M 35-39 49:58.00 8:04/M
173 Scott Rahn Atlanta GA 8655 49 22 M 45-49 49:58.00 8:04/M
174 John White Atlanta GA 8617 59 6 M 55-59 50:00.00 8:04/M
175 Todd Davis Atlanta GA 848 40 29 M 40-44 50:01.00 8:04/M
176 Bernie Wasserman Dunwoody GA 709 67 1 M 65-69 50:02.00 8:04/M
177 Mark Greenlan Alpharetta GA 877 47 23 M 45-49 50:04.00 8:05/M
178 Michael Cody Atlanta GA 802 35 23 M 35-39 50:05.00 8:05/M
179 Jenine Ghani Atlanta GA 377 27 6 F 25-29 50:07.00 8:05/M
180 Don Shaffer Marietta GA 634 51 15 M 50-54 50:07.00 8:05/M
181 Mark Poole Cumming GA 584 47 24 M 45-49 50:08.00 8:05/M
182 Phillip Skinner Sharpsburg GA 648 40 30 M 40-44 50:12.00 8:06/M
183 Bob Reeves Atlanta GA 601 40 31 M 40-44 50:14.00 8:06/M
184 Charles Sitkoff Washington DC 646 25 12 M 25-29 50:19.00 8:07/M
185 Doug Barr Atlanta GA 230 34 15 M 30-34 50:26.00 8:08/M
186 Margaret Wise Atlanta GA 899 34 5 F 30-34 50:28.00 8:08/M
187 Reena Master Smyrna GA 8612 31 6 F 30-34 50:29.00 8:09/M
188 Courtenay Givens Atlanta GA 385 26 7 F 25-29 50:41.00 8:10/M
189 Dave Williams Roswell GA 728 46 25 M 45-49 50:47.00 8:11/M
190 John Zora Dunwoody GA 195 54 16 M 50-54 50:51.00 8:12/M
191 Anderson Benefield Tallapoosa GA 237 53 17 M 50-54 50:52.00 8:12/M
192 Ray Doan Alpharetta GA 337 55 7 M 55-59 50:54.00 8:13/M
193 Brad George Roswell GA 808 50 18 M 50-54 50:55.00 8:13/M
194 Gary Page Atlanta GA 930 44 32 M 40-44 50:58.00 8:13/M
195 Paul Littleton Atlanta GA 837 41 33 M 40-44 51:00.00 8:14/M
196 Terry Cheshire Acworth GA 284 61 2 M 60-64 51:01.00 8:14/M
197 Rob Scheinman Sandy Springs GA 181 43 34 M 40-44 51:04.00 8:14/M
198 Patrick McGonigal Roswell GA 891 44 35 M 40-44 51:04.00 8:14/M
199 Peter Kaiser Roswell GA 465 46 26 M 45-49 51:06.00 8:15/M
200 Casey Pustelnik Newnan GA 592 46 27 M 45-49 51:10.00 8:15/M
Place Name City Bib No Age Age Group Place Time Pace
201 Brian Falony Lawrenceville GA 751 56 8 M 55-59 51:11.00 8:15/M
202 Holt Sandus Atlanta GA 832 46 28 M 45-49 51:15.00 8:16/M
203 Caleb Rutledge Atlanta GA 190 22 5 M 20-24 51:15.00 8:16/M
204 William Giegerich Suwanee GA 382 41 36 M 40-44 51:17.00 8:16/M
205 David Yu Atlanta GA 8599 56 9 M 55-59 51:18.00 8:16/M
206 Harry Mehre Atlanta GA 882 41 37 M 40-44 51:20.00 8:17/M
207 Kreg Durkee Cumming GA 138 38 24 M 35-39 51:24.00 8:17/M
208 Adrian Penka Atlanta GA 572 34 16 M 30-34 51:27.00 8:18/M
209 Earl Sharpe Duluth GA 803 41 38 M 40-44 51:28.00 8:18/M
210 Ross Malmtz Atlanta GA 745 54 19 M 50-54 51:30.00 8:18/M
211 Dan Dockery Kennesaw GA 339 33 17 M 30-34 51:31.00 8:19/M
212 Gary Sonnier Atlanta GA 651 49 29 M 45-49 51:37.00 8:20/M
213 Nicholas Evans Mableton GA 356 36 25 M 35-39 51:39.00 8:20/M
214 Thomas Jarosz Norcross GA 447 46 30 M 45-49 51:40.00 8:20/M
215 Marian Hull Atlanta GA 440 40 11 F 40-44 51:40.00 8:20/M
216 Becky Allen Cumming GA 211 40 12 F 40-44 51:40.00 8:20/M
217 Frank White Jr Cumming GA 718 62 3 M 60-64 51:41.00 8:20/M
218 James Barker Atlanta GA 897 46 31 M 45-49 51:42.00 8:20/M
219 Mure Jacquinot Marietta GA 918 42 39 M 40-44 51:42.00 8:20/M
220 Marcus Brabley Atlanta GA 866 47 32 M 45-49 51:43.00 8:20/M
221 Randy Summervill Cumming GA 674 41 40 M 40-44 51:44.00 8:21/M
222 Paul Shepherd Duluth GA 638 44 41 M 40-44 51:45.00 8:21/M
223 Mike Daly Smyrna GA 191 60 4 M 60-64 51:46.00 8:21/M
224 Ray Huffstutter Marietta GA 437 52 20 M 50-54 51:46.00 8:21/M
225 Anil Midha Atlanta GA 743 31 18 M 30-34 51:50.00 8:22/M
226 Justin Bates 890 27 13 M 25-29 51:53.00 8:22/M
227 Julianne Reeves Marietta GA 602 42 13 F 40-44 51:54.00 8:22/M
228 William Flanagan Roswell GA 360 44 42 M 40-44 51:54.00 8:22/M
229 Chris Girard Roswell GA 384 38 26 M 35-39 51:57.00 8:23/M
230 Jordan Voss Lilburn GA 764 32 19 M 30-34 52:07.00 8:24/M
231 Gerry Scheinman Atlanta GA 631 50 21 M 50-54 52:11.00 8:25/M
232 Greg Seitz Atlanta GA 902 43 43 M 40-44 52:12.00 8:25/M
233 Laura Baker Canton GA 228 35 12 F 35-39 52:13.00 8:25/M
234 Keith Perkey Atlanta GA 791 35 27 M 35-39 52:15.00 8:26/M
235 James Alston Lithonia GA 831 51 22 M 50-54 52:16.00 8:26/M
236 Kim Pike Atlanta GA 579 40 14 F 40-44 52:16.00 8:26/M
237 Mark Gordon Newnan GA 388 48 33 M 45-49 52:17.00 8:26/M
238 Stuart Roesel Mableton GA 608 46 34 M 45-49 52:25.00 8:27/M
239 Alon Stewart Smyrna GA 663 59 10 M 55-59 52:26.00 8:27/M
240 James Davis Atlanta GA 106 57 11 M 55-59 52:27.00 8:28/M
241 Tracy Honeycutt Marietta GA 431 36 28 M 35-39 52:29.00 8:28/M
242 Lindi Polk Alpharetta GA 581 29 8 F 25-29 52:29.00 8:28/M
243 Joseph Cohen Marietta GA 8661 49 35 M 45-49 52:31.00 8:28/M
244 Adam Robins Marietta GA 116 46 36 M 45-49 52:34.00 8:29/M
245 Lizz Norman Atlanta GA 554 45 3 F 45-49 52:36.00 8:29/M
246 Michael Welch Roswell GA 716 56 12 M 55-59 52:39.00 8:30/M
247 Norman Pollard Duluth GA 583 51 23 M 50-54 52:39.00 8:30/M
248 Jeffrey Kirsh Marietta GA 133 41 44 M 40-44 52:40.00 8:30/M
249 Richard Curry Atlanta GA 312 45 37 M 45-49 52:40.00 8:30/M
250 Roger Weitkamp Woodstock GA 715 38 29 M 35-39 52:41.00 8:30/M
251 Karen Turner Roswell GA 698 40 15 F 40-44 52:43.00 8:30/M
252 Joseph Kim Canton GA 474 41 45 M 40-44 52:47.00 8:31/M
253 Frank Sieper Atlanta GA 642 36 30 M 35-39 52:49.00 8:31/M
254 Terry Hagan Dacula GA 886 45 38 M 45-49 52:51.00 8:31/M
255 Chip Gandy Roswell GA 372 33 20 M 30-34 52:55.00 8:32/M
256 Peter Adonna Jr Marietta GA 206 56 13 M 55-59 52:58.00 8:33/M
257 William Palmer Atlanta GA 564 33 21 M 30-34 52:59.00 8:33/M
258 David Dorrill Roswell GA 853 39 31 M 35-39 53:01.00 8:33/M
259 Clarence McIlvaine Rome GA 524 42 46 M 40-44 53:01.00 8:33/M
260 Mary Brass 8641 13 3 F 11-14 53:07.00 8:34/M
261 Rebecca Cohen Atlanta GA 296 41 16 F 40-44 53:08.00 8:34/M
262 Steve Tischer Atlanta GA 691 57 14 M 55-59 53:12.00 8:35/M
263 Walter Cohen Atlanta GA 169 57 15 M 55-59 53:12.00 8:35/M
264 Steve Heinz Atlanta GA 418 41 47 M 40-44 53:13.00 8:35/M
265 Kirk Rankin Atlanta GA 157 61 5 M 60-64 53:14.00 8:35/M
266 Snehal Desai Atlanta GA 330 35 32 M 35-39 53:17.00 8:36/M
267 Laura Cummings Atlanta GA 8654 45 4 F 45-49 53:18.00 8:36/M
268 Jason Shipp Dallas GA 770 36 33 M 35-39 53:20.00 8:36/M
269 Thomas Wilson Marietta GA 732 47 39 M 45-49 53:23.00 8:37/M
270 Amy Kahn Atlanta GA 142 31 7 F 30-34 53:25.00 8:37/M
271 Marnie Williams Roswell GA 729 14 4 F 11-14 53:26.00 8:37/M
272 James Prokash Alpharetta GA 889 37 34 M 35-39 53:26.00 8:37/M
273 Clark Miller Norcross GA 533 48 40 M 45-49 53:29.00 8:38/M
274 Adam Rosenkoetter Alpharetta GA 124 33 22 M 30-34 53:31.00 8:38/M
275 Richard Rosenkoetter Alpharetta GA 123 63 6 M 60-64 53:31.00 8:38/M
276 Paul Koster Marietta GA 907 37 35 M 35-39 53:33.00 8:38/M
277 Fran Killeen Dunwoody GA 473 39 13 F 35-39 53:34.00 8:38/M
278 Dan Reed Woodstock GA 186 37 36 M 35-39 53:34.00 8:38/M
279 Charles Weaving III Lawrenceville GA 711 15 5 M 15-19 53:36.00 8:39/M
280 Mary Ray Atlanta GA 884 40 17 F 40-44 53:40.00 8:39/M
281 John Chillemi Dunwoody GA 149 40 48 M 40-44 53:40.00 8:39/M
282 Kim Gilliam Atlanta GA 8626 40 18 F 40-44 53:41.00 8:40/M
283 Jimmy Parson Atlanta GA 565 30 23 M 30-34 53:44.00 8:40/M
284 Doug Salyers Atlanta GA 625 50 24 M 50-54 53:46.00 8:40/M
285 Andrew Stanforth Atlanta GA 657 24 6 M 20-24 53:49.00 8:41/M
286 Katy Dawsey Milner GA 324 16 1 F 15-19 53:50.00 8:41/M
287 Mandy Hickerson Alpharetta GA 423 31 8 F 30-34 53:53.00 8:41/M
288 Tim Lunde Woodstock GA 744 39 37 M 35-39 53:54.00 8:42/M
289 Gene Poythress Cumming GA 588 62 7 M 60-64 53:55.00 8:42/M
290 Courtney Jones Atlanta GA 459 34 9 F 30-34 53:58.00 8:42/M
291 Bill Monahan Smyrna GA 779 36 38 M 35-39 53:58.00 8:42/M
292 Andrew Lubben Woodstock GA 505 37 39 M 35-39 53:59.00 8:42/M
293 James Downing Kennesaw GA 795 36 40 M 35-39 53:59.00 8:42/M
294 Clay Hodge Sandy Springs GA 122 43 49 M 40-44 54:01.00 8:43/M
295 Taylor Thomas Roswell GA 685 19 2 F 15-19 54:01.00 8:43/M
296 Dan Brillman New York NY 254 32 24 M 30-34 54:03.00 8:43/M
297 Dennis Mobley Atlanta GA 536 57 16 M 55-59 54:03.00 8:43/M
298 Andrew Coffman Atlanta GA 292 40 50 M 40-44 54:03.00 8:43/M
299 David Tinsley Cumming GA 690 58 17 M 55-59 54:10.00 8:44/M
300 Ron Boyer Atlanta GA 8924 60 8 M 60-64 54:10.00 8:44/M
Place Name City Bib No Age Age Group Place Time Pace
301 Tonja Ford Atlanta GA 365 35 14 F 35-39 54:12.00 8:45/M
302 Fred Levin Chamblee GA 492 57 18 M 55-59 54:13.00 8:45/M
303 Darlene Trigg Atlanta GA 859 47 5 F 45-49 54:15.00 8:45/M
304 Marsha Low Cumming GA 171 52 1 F 50-54 54:18.00 8:45/M
305 Bill Elizondo Peachtree City GA 350 39 41 M 35-39 54:19.00 8:46/M
306 Renee Wiltrakis Atlanta GA 734 32 10 F 30-34 54:23.00 8:46/M
307 Annette Marcus Atlanta GA 510 56 1 F 55-59 54:24.00 8:46/M
308 Kimberly Hight Atlanta GA 424 27 9 F 25-29 54:25.00 8:47/M
309 Michael Taylor Gainesville GA 680 52 25 M 50-54 54:26.00 8:47/M
310 Kevin Krapp Atlanta GA 892 38 42 M 35-39 54:28.00 8:47/M
311 Jim Merritt Buford GA 188 59 19 M 55-59 54:28.00 8:47/M
312 Jason Laughman Atlanta GA 178 33 25 M 30-34 54:29.00 8:47/M
313 Wendy Hartley Cumming GA 414 31 11 F 30-34 54:31.00 8:48/M
314 Karen Gelhaar Lawrenceville GA 376 44 19 F 40-44 54:36.00 8:48/M
315 Charles Sprayberry Sandy Springs GA 114 36 43 M 35-39 54:37.00 8:49/M
316 Ellen Wright Roswell GA 739 38 15 F 35-39 54:37.00 8:49/M
317 Paul Ilse Atlanta GA 442 41 51 M 40-44 54:38.00 8:49/M
318 T. Kent Hammond Atlanta GA 401 48 41 M 45-49 54:39.00 8:49/M
319 Joel Ferguson Powder Springs GA 835 55 20 M 55-59 54:42.00 8:49/M
320 Eric Yeaney Marietta GA 759 38 44 M 35-39 54:43.00 8:50/M
321 Randy Stephens Atlanta GA 660 50 26 M 50-54 54:44.00 8:50/M
322 Michael Salpeter Atlanta GA 624 37 45 M 35-39 54:45.00 8:50/M
323 John Brass 8640 17 6 M 15-19 54:46.00 8:50/M
324 Ed Grunwald Alpharetta GA 107 51 27 M 50-54 54:51.00 8:51/M
325 Al Jackson Stone Mountain GA 8624 59 21 M 55-59 54:54.00 8:51/M
326 Pam Piligian Atlanta GA 8587 46 6 F 45-49 54:54.00 8:51/M
327 Howard Steuer Marietta GA 662 46 42 M 45-49 54:55.00 8:51/M
328 Scott Sopher Marietta GA 653 50 28 M 50-54 54:56.00 8:52/M
329 Ed Lecklitner Atlanta GA 488 33 26 M 30-34 54:58.00 8:52/M
330 Lindsay Rodriguez 8649 31 12 F 30-34 54:59.00 8:52/M
331 William Rice Sandy Springs GA 604 34 27 M 30-34 54:59.00 8:52/M
332 Leslie Atkins Marietta GA 825 34 13 F 30-34 55:00.00 8:52/M
333 Alan Whitaker Atlanta GA 719 29 14 M 25-29 55:01.00 8:52/M
334 Beth Culloty Alpharetta GA 309 37 16 F 35-39 55:02.00 8:53/M
335 William Fleming Dacula GA 362 16 7 M 15-19 55:05.00 8:53/M
