Enter city or US Zip
The zip code for Sandy Springs Festival is 30328.

CLICK HERE
to subscribe to the
Heritage Sandy Springs
e-newsletter where you'll find the only Sandy Springs Festival coupon.

Sandy Springs Festival is a member of

 

Sandy Springs Festival
 

2007 10K Age Group Results

September 15, 2007
Results By Total Race Solutions, inc
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Miranda Shapiro Atlanta  GA 39 10 39:17.00 6:20/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Joshua Farris Alpharetta  GA 18 1 34:38.00 5:35/M
Overall Female Master Winners
Place Name City Age Overall Time Pace
1 Joan Heise Roswell  GA 43 73 45:57.00 7:25/M
Overall Male Master Winners
Place Name City Age Overall Time Pace
1 Zeferino Modesto Atlanta  GA 47 4 38:02.00 6:08/M
Female 11 to 14
Place Name City Age Overall Time Pace
1 Critter Dawsey Milner  GA 13 35 43:21.00 7:00/M
2 Lindsey Sanborn Atlanta  GA 14 79 46:07.00 7:26/M
3 Mary Brass 13 260 53:07.00 8:34/M
4 Marnie Williams Roswell  GA 14 271 53:26.00 8:37/M
Male 11 to 14
Place Name City Age Overall Time Pace
1 Jeff Southard Alpharetta  GA 14 48 44:29.00 7:10/M
2 Daniel Cohen Atlanta  GA 14 59 45:23.00 7:19/M
3 Bradley Carr Duluth  GA 13 130 48:35.00 7:50/M
4 Conlan Casal Lawrenceville  GA 13 141 48:58.00 7:54/M
5 Ian George Alpharetta  GA 11 345 55:31.00 8:57/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Katy Dawsey Milner  GA 16 286 53:50.00 8:41/M
2 Taylor Thomas Roswell  GA 19 295 54:01.00 8:43/M
3 Dorothy Longley Atlanta  GA 17 374 56:41.00 9:09/M
4 Amy Cheung Atlanta  GA 17 511 1:02:22.00 10:04/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Sam Kacergis Marietta  GA 17 7 38:27.00 6:12/M
2 Kenneth Haertel Atlanta  GA 17 8 38:58.00 6:17/M
3 Kelly Click Atlanta  GA 16 78 46:05.00 7:26/M
4 Andrew George Alpharetta  GA 15 94 46:47.00 7:33/M
5 Charles Weaving III Lawrenceville  GA 15 279 53:36.00 8:39/M
6 John Brass 17 323 54:46.00 8:50/M
7 William Fleming Dacula  GA 16 335 55:05.00 8:53/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Allison Dublisnki Atlanta  GA 23 13 40:14.00 6:29/M
2 Michelle King Douglasville  GA 23 58 45:08.00 7:17/M
3 Valorie Bennett Cumming  GA 23 70 45:54.00 7:24/M
4 Jennifer Zora Dunwoody  GA 23 121 48:12.00 7:46/M
5 Toni Geiselmayr Marietta  GA 24 122 48:13.00 7:47/M
6 Shannon Grabich Marietta  GA 21 127 48:24.00 7:48/M
7 Melissa Simonton Kennesaw  GA 23 404 57:42.00 9:18/M
8 Katherine Rutledge Atlanta  GA 22 448 59:06.00 9:32/M
9 Kate Pitkin Atlanta  GA 23 480 1:00:35.00 9:46/M
10 Erica Knight Atlanta  GA 23 515 1:02:34.00 10:05/M
11 Cauenne Greer Alpharetta  GA 24 663 1:32:15.00 14:53/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Greg Potthast Kennesaw  GA 23 9 39:03.00 6:18/M
2 Kelvin Kuo Alpharetta  GA 20 55 44:52.00 7:14/M
3 Jeff Baker Duluth  GA 24 67 45:38.00 7:22/M
4 Ryan Knight Atlanta  GA 24 69 45:53.00 7:24/M
5 Caleb Rutledge Atlanta  GA 22 203 51:15.00 8:16/M
6 Andrew Stanforth Atlanta  GA 24 285 53:49.00 8:41/M
7 C Lindsey Atlanta  GA 24 413 57:55.00 9:20/M
8 Jason Maxwell Marietta  GA 24 618 1:11:39.00 11:33/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Erica Sitkoff Chicago  IL 28 75 46:03.00 7:26/M
2 Whitney Durham Atlanta  GA 25 88 46:31.00 7:30/M
3 Alexandra Boyd Mableton  GA 28 97 47:03.00 7:35/M
4 Angie Dumler Atlanta  GA 26 154 49:22.00 7:58/M
5 Angela Johnson Atlanta  GA 26 155 49:23.00 7:58/M
6 Jenine Ghani Atlanta  GA 27 179 50:07.00 8:05/M
7 Courtenay Givens Atlanta  GA 26 188 50:41.00 8:10/M
8 Lindi Polk Alpharetta  GA 29 242 52:29.00 8:28/M
9 Kimberly Hight Atlanta  GA 27 308 54:25.00 8:47/M
10 Aimee Sanders Canton  GA 29 363 56:25.00 9:06/M
11 Echo Brucklier Atlanta  GA 27 369 56:37.00 9:08/M
12 Alyza Berman Dunwoody  GA 27 375 56:41.00 9:09/M
13 Jennifer Miles Smyrna  GA 28 388 57:00.00 9:12/M
14 Meghan Collins Atlanta  GA 25 407 57:45.00 9:19/M
15 Mary Ellithorp Atlanta  GA 27 411 57:47.00 9:19/M
16 Amy Evans Decatur  GA 26 418 58:05.00 9:22/M
17 Yekaterina Nagorneva Atlanta  GA 29 420 58:09.00 9:23/M
18 Andrea Mararo Atlanta  GA 28 421 58:10.00 9:23/M
19 Patti Vetter Atlanta  GA 27 433 58:43.00 9:28/M
20 Megan Vetter Atlanta  GA 25 438 58:52.00 9:30/M
21 Ashley Chapman Atlanta  GA 26 439 58:52.00 9:30/M
22 Jillian Hughes Atlanta  GA 26 446 59:01.00 9:31/M
23 Amanda Jackson Atlanta  GA 26 464 59:50.00 9:39/M
24 Kristy Lewis Norcross  GA 29 473 1:00:14.00 9:43/M
25 Tanya Cook Smyrna  GA 28 475 1:00:23.00 9:44/M
26 Rebekah Horn Hudson  MI 25 479 1:00:34.00 9:46/M
27 Kate Brillman Brooklyn  GA 29 484 1:00:56.00 9:50/M
28 Lori Rusinski Woodstock  GA 25 491 1:01:18.00 9:53/M
29 Suzanne Fowler Atlanta  GA 26 512 1:02:23.00 10:04/M
30 Jocelyn Davis Athens  GA 28 518 1:02:42.00 10:07/M
31 Lillie Biggs Roswell  GA 29 539 1:04:43.00 10:26/M
32 Paige Pera Atlanta  GA 28 547 1:05:02.00 10:29/M
33 Sweta Adkin Atlanta  GA 25 558 1:05:56.00 10:38/M
34 Elizabeth Adams Atlanta  GA 28 559 1:05:56.00 10:38/M
35 Lauren Campbell Atlanta  GA 26 578 1:07:20.00 10:52/M
36 Allison Carey Atlanta  GA 29 590 1:08:14.00 11:00/M
37 Isha Adatia Atlanta  GA 27 594 1:08:34.00 11:04/M
38 Jennifer Marotta Atlanta  GA 29 608 1:09:58.00 11:17/M
39 Loretta Sandy Decatur  GA 29 614 1:10:58.00 11:27/M
40 Lesley Cole Atlanta  GA 28 617 1:11:28.00 11:32/M
41 Terry Tai Marietta  GA 28 620 1:11:50.00 11:35/M
42 Meredith Stephens Atlanta  GA 26 642 1:17:36.00 12:31/M
43 L Taryn Jones Alpharetta  GA 28 648 1:21:42.00 13:11/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Andy Shields Duluth  GA 26 3 37:54.00 6:07/M
2 Chris Smith Atlanta  GA 29 5 38:03.00 6:08/M
3 Jason Tyler Sandy Springs  GA 28 6 38:05.00 6:09/M
4 Stephen Morrow Atlanta  GA 28 16 40:34.00 6:33/M
5 Jarrett Benson Atlanta  GA 28 24 41:58.00 6:46/M
6 Tony Jones Alpharetta  GA 27 26 42:17.00 6:49/M
7 Jason Joffe Atlanta  GA 29 63 45:30.00 7:20/M
8 Nathan Durham Atlanta  GA 26 72 45:56.00 7:25/M
9 Ross Dye Atlanta  GA 26 139 48:53.00 7:53/M
10 John Farnum Tucker  GA 28 142 49:00.00 7:54/M
11 Zack Odom Mableton  GA 27 148 49:10.00 7:56/M
12 Charles Sitkoff Washington  DC 25 184 50:19.00 8:07/M
13 Justin Bates 27 226 51:53.00 8:22/M
14 Alan Whitaker Atlanta  GA 29 333 55:01.00 8:52/M
15 Robert Pfeiffer Atlanta  GA 28 370 56:37.00 9:08/M
16 Taylor Barton Atlanta  GA 28 392 57:20.00 9:15/M
17 Kelsey White Atlanta  GA 27 410 57:46.00 9:19/M
18 Justin Morris Smyrna  GA 26 442 58:55.00 9:30/M
19 David Kessler Atlanta  GA 29 476 1:00:23.00 9:44/M
20 David Bratt Tampa  FL 28 481 1:00:41.00 9:47/M
21 Jon Roberson Kennesaw  GA 27 550 1:05:10.00 10:31/M
22 Kenneth Adams Smyrna  GA 26 562 1:06:01.00 10:39/M
23 Alan Weng Atlanta  GA 26 653 1:23:37.00 13:29/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Laura Hill Duluth  GA 33 37 43:25.00 7:00/M
2 Alison Danford 32 51 44:42.00 7:13/M
3 Dara Steele Belkin Atlanta  GA 32 64 45:31.00 7:20/M
4 Kara Cristaldi Atlanta  GA 30 74 46:01.00 7:25/M
5 Margaret Wise Atlanta  GA 34 186 50:28.00 8:08/M
6 Reena Master Smyrna  GA 31 187 50:29.00 8:09/M
7 Amy Kahn Atlanta  GA 31 270 53:25.00 8:37/M
8 Mandy Hickerson Alpharetta  GA 31 287 53:53.00 8:41/M
9 Courtney Jones Atlanta  GA 34 290 53:58.00 8:42/M
10 Renee Wiltrakis Atlanta  GA 32 306 54:23.00 8:46/M
11 Wendy Hartley Cumming  GA 31 313 54:31.00 8:48/M
12 Lindsay Rodriguez 31 330 54:59.00 8:52/M
13 Leslie Atkins Marietta  GA 34 332 55:00.00 8:52/M
14 Emily Siders Atlanta  GA 31 337 55:08.00 8:54/M
15 Keri Hoots Arlington  TN 33 354 55:48.00 9:00/M
16 Kristy Myers Winder  GA 33 361 56:15.00 9:04/M
17 Melissa Dobbins Smyrna  GA 31 377 56:42.00 9:09/M
18 Kristi Cassell 33 394 57:25.00 9:16/M
19 Millicent Kundrat Marietta  GA 30 398 57:35.00 9:17/M
20 Dana Widener Newnan  GA 31 405 57:44.00 9:19/M
21 Olivia Orza Alpharetta  GA 30 428 58:35.00 9:27/M
22 Erica Camp Mableton  GA 30 478 1:00:31.00 9:46/M
23 Julie Southard Atlanta  GA 32 486 1:00:58.00 9:50/M
24 Julie Han Decatur  GA 34 514 1:02:25.00 10:04/M
25 Christie Nally Atlanta  GA 31 522 1:03:05.00 10:10/M
26 Kimberly Glenn Atlanta  GA 34 525 1:03:26.00 10:14/M
27 Jenny Gillespie Atlanta  GA 30 532 1:04:12.00 10:21/M
28 Amanda Witt Decatur  GA 32 534 1:04:28.00 10:24/M
29 Karen Honeycutt Marietta  GA 31 540 1:04:52.00 10:28/M
30 Kristin Willis Marietta  GA 30 541 1:04:53.00 10:28/M
31 Julie Bain Woodstock  GA 31 546 1:05:02.00 10:29/M
32 Laurie Ragan Atlanta  GA 32 582 1:07:33.00 10:54/M
33 Janice Meyers Smyrna  GA 32 587 1:08:03.00 10:59/M
34 Laura Bergey Smyrna  GA 33 588 1:08:03.00 10:59/M
35 Amanda Dalton Atlanta  GA 30 597 1:08:48.00 11:06/M
36 Emily Wasileski Dunwoody  GA 32 622 1:11:59.00 11:37/M
37 Sandra Mitchell Dallas  GA 30 631 1:14:05.00 11:57/M
38 Christine Wiltrakis Atlanta  GA 30 634 1:15:06.00 12:07/M
39 Amber Dalton Alpharetta  GA 34 658 1:25:51.00 13:51/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Damian Warren Powder Springs  GA 30 2 37:51.00 6:06/M
2 Jeremy Baker Marietta  GA 32 18 40:41.00 6:34/M
3 David Pollard 34 27 42:23.00 6:50/M
4 David Avery Covington  GA 32 30 42:36.00 6:52/M
5 Joseph Finnigan Atlanta  GA 30 32 42:55.00 6:55/M
6 Greg Wood 32 34 43:14.00 6:58/M
7 Josh Socca Cumming  GA 30 49 44:36.00 7:12/M
8 William Carkhuff Marietta  GA 34 53 44:50.00 7:14/M
9 Michael Fielder Smyrna  GA 30 82 46:15.00 7:28/M
10 Ben McLain Atlanta  GA 32 83 46:18.00 7:28/M
11 Carlos Domato Atlanta  GA 34 99 47:08.00 7:36/M
12 Thomas Merrill Cumming  GA 33 103 47:21.00 7:38/M
13 Ravenell McCracken Atlanta  GA 30 140 48:55.00 7:53/M
14 Michael Jones Atlanta  GA 34 170 49:50.00 8:02/M
15 Doug Barr Atlanta  GA 34 185 50:26.00 8:08/M
16 Adrian Penka Atlanta  GA 34 208 51:27.00 8:18/M
17 Dan Dockery Kennesaw  GA 33 211 51:31.00 8:19/M
18 Anil Midha Atlanta  GA 31 225 51:50.00 8:22/M
19 Jordan Voss Lilburn  GA 32 230 52:07.00 8:24/M
20 Chip Gandy Roswell  GA 33 255 52:55.00 8:32/M
21 William Palmer Atlanta  GA 33 257 52:59.00 8:33/M
22 Adam Rosenkoetter Alpharetta  GA 33 274 53:31.00 8:38/M
23 Jimmy Parson Atlanta  GA 30 283 53:44.00 8:40/M
24 Dan Brillman New York  NY 32 296 54:03.00 8:43/M
25 Jason Laughman Atlanta  GA 33 312 54:29.00 8:47/M
26 Ed Lecklitner Atlanta  GA 33 329 54:58.00 8:52/M
27 William Rice Sandy Springs  GA 34 331 54:59.00 8:52/M
28 Drew Whitmore Atlanta  GA 34 360 56:11.00 9:04/M
29 Charles King Atlanta  GA 34 396 57:27.00 9:16/M
30 Brian Fratesi Mableton  GA 34 427 58:33.00 9:27/M
31 Keith Rowland Dallas  GA 33 447 59:01.00 9:31/M
32 Aaron Pirrotta Atlanta  GA 31 449 59:07.00 9:32/M
33 Jayson Keever Woodstock  GA 32 457 59:29.00 9:36/M
34 Ben Kahn Atlanta  GA 31 553 1:05:21.00 10:32/M
35 Brandon Barron Atlanta  GA 33 556 1:05:42.00 10:36/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Dana Henry 39 42 43:44.00 7:03/M
2 Cathi Monk Mableton  GA 39 57 44:53.00 7:14/M
3 Patricia Fulton Marietta  GA 37 68 45:48.00 7:23/M
4 Jessica Nelson Cumming  GA 38 98 47:05.00 7:36/M
5 Jennifer Davis Dunwoody  GA 37 109 47:41.00 7:41/M
6 Carmen Baggett Marietta  GA 37 118 48:07.00 7:46/M
7 Grace Howie Atlanta  GA 37 134 48:41.00 7:51/M
8 Tina Lowe Atlanta  GA 38 146 49:09.00 7:56/M
9 Vivian Clarke Atlanta  GA 38 152 49:20.00 7:57/M
10 Beth Burton Atlanta  GA 39 162 49:33.00 8:00/M
11 Bettina Bommarius Atlanta  GA 39 171 49:53.00 8:03/M
12 Laura Baker Canton  GA 35 233 52:13.00 8:25/M
13 Fran Killeen Dunwoody  GA 39 277 53:34.00 8:38/M
14 Tonja Ford Atlanta  GA 35 301 54:12.00 8:45/M
15 Ellen Wright Roswell  GA 38 316 54:37.00 8:49/M
16 Beth Culloty Alpharetta  GA 37 334 55:02.00 8:53/M
17 Stephanie Effron Atlanta  GA 35 348 55:37.00 8:58/M
18 Stephanie Hundley Marietta  GA 37 350 55:43.00 8:59/M
19 Shannon Wright Alpharetta  GA 38 355 55:54.00 9:01/M
20 Susan Fisher Atlanta  GA 39 358 56:06.00 9:03/M
21 Stephanie Clark 36 384 56:54.00 9:11/M
22 Tracy Dean Atlanta  GA 36 389 57:05.00 9:12/M
23 Anne Brodenak Marietta  GA 36 403 57:41.00 9:18/M
24 Amy Leburn Atlanta  GA 36 441 58:54.00 9:30/M
25 Denise Reed Woodstock  GA 37 463 59:50.00 9:39/M
26 Meredith Swain Marietta  GA 35 469 59:58.00 9:40/M
27 Robyn Ripps Decatur  GA 38 474 1:00:15.00 9:43/M
28 Jennifer Disbrow Atlanta  GA 35 506 1:01:55.00 9:59/M
29 Shannon Baxter Atlanta  GA 37 509 1:02:02.00 10:00/M
30 Grit Malkin Atlanta  GA 37 510 1:02:04.00 10:01/M
31 Susan La Kier Dunwoody  GA 38 524 1:03:09.00 10:11/M
32 Laurie Bruce Atlanta  GA 36 538 1:04:38.00 10:25/M
33 Susan Yarbrough Atlanta  GA 38 543 1:04:56.00 10:28/M
34 Carrie Chapman Alpharetta  GA 38 565 1:06:12.00 10:41/M
35 Stacey Bailey Dunwoody  GA 36 571 1:06:32.00 10:44/M
36 Crystal Guthrie Atlanta  GA 35 586 1:07:59.00 10:58/M
37 Lisa Helman Atlanta  GA 39 589 1:08:14.00 11:00/M
38 Velda Simpson Decatur  GA 36 593 1:08:33.00 11:03/M
39 Erin Chernow Atlanta  GA 38 599 1:09:07.00 11:09/M
40 Emily Golden Marietta  GA 37 600 1:09:18.00 11:11/M
41 Erin Hunnicutt Atlanta  GA 38 603 1:09:27.00 11:12/M
42 Jennifer Fortune Marietta  GA 35 619 1:11:50.00 11:35/M
43 Beth Ann Marks Norcross  GA 35 643 1:17:47.00 12:33/M
44 Juli Pollak Roswell  GA 35 647 1:21:25.00 13:08/M
45 Amy Webb Atlanta  GA 35 649 1:21:46.00 13:11/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Brad Buie Atlanta  GA 36 11 39:36.00 6:23/M
2 Joseph Patin II Atlanta  GA 39 19 40:42.00 6:34/M
3 Bill McElroy Atlanta  GA 35 29 42:35.00 6:52/M
4 Craig Williams Cumming  GA 39 40 43:37.00 7:02/M
5 Robert Price Dunwoody  GA 37 44 43:56.00 7:05/M
6 Mike Marsh Snellville  GA 38 47 44:16.00 7:08/M
7 Carl Pearson Lilburn  GA 39 50 44:37.00 7:12/M
8 Troy Denherder Marietta  GA 38 60 45:24.00 7:19/M
9 Nathan Beavers Woodstock  GA 35 71 45:55.00 7:24/M
10 Toros Seher Atlanta  GA 39 77 46:05.00 7:26/M
11 David Parker Cumming  GA 37 84 46:20.00 7:28/M
12 Stephen Janis Dunwoody  GA 38 90 46:32.00 7:30/M
13 Jeff McKinnis Atlanta  GA 36 100 47:12.00 7:37/M
14 Jonathon Fligg Atlanta  GA 35 110 47:45.00 7:42/M
15 Mark Vescio Woodstock  GA 36 111 47:47.00 7:42/M
16 Wade Myers Atlanta  GA 37 115 48:01.00 7:45/M
17 Chris Devine Atlanta  GA 37 124 48:16.00 7:47/M
18 Jay Baxter Atlanta  GA 36 126 48:19.00 7:48/M
19 Lance Franklin Atlanta  GA 38 149 49:11.00 7:56/M
20 Clifton Cowans Jasper  GA 38 153 49:21.00 7:58/M
21 Reggie Jones Atlanta  GA 38 163 49:33.00 8:00/M
22 Lance Chernow Atlanta  GA 38 172 49:58.00 8:04/M
23 Michael Cody Atlanta  GA 35 178 50:05.00 8:05/M
24 Kreg Durkee Cumming  GA 38 207 51:24.00 8:17/M
25 Nicholas Evans Mableton  GA 36 213 51:39.00 8:20/M
26 Chris Girard Roswell  GA 38 229 51:57.00 8:23/M
27 Keith Perkey Atlanta  GA 35 234 52:15.00 8:26/M
28 Tracy Honeycutt Marietta  GA 36 241 52:29.00 8:28/M
29 Roger Weitkamp Woodstock  GA 38 250 52:41.00 8:30/M
30 Frank Sieper Atlanta  GA 36 253 52:49.00 8:31/M
31 David Dorrill Roswell  GA 39 258 53:01.00 8:33/M
32 Snehal Desai Atlanta  GA 35 266 53:17.00 8:36/M
33 Jason Shipp Dallas  GA 36 268 53:20.00 8:36/M
34 James Prokash Alpharetta  GA 37 272 53:26.00 8:37/M
35 Paul Koster Marietta  GA 37 276 53:33.00 8:38/M
36 Dan Reed Woodstock  GA 37 278 53:34.00 8:38/M
37 Tim Lunde Woodstock  GA 39 288 53:54.00 8:42/M
38 Bill Monahan Smyrna  GA 36 291 53:58.00 8:42/M
39 Andrew Lubben Woodstock  GA 37 292 53:59.00 8:42/M
40 James Downing Kennesaw  GA 36 293 53:59.00 8:42/M
41 Bill Elizondo Peachtree City  GA 39 305 54:19.00 8:46/M
42 Kevin Krapp Atlanta  GA 38 310 54:28.00 8:47/M
43 Charles Sprayberry Sandy Springs  GA 36 315 54:37.00 8:49/M
44 Eric Yeaney Marietta  GA 38 320 54:43.00 8:50/M
45 Michael Salpeter Atlanta  GA 37 322 54:45.00 8:50/M
46 Carter Cordell Atlanta  GA 35 341 55:27.00 8:57/M
47 Reid Harbin Dunwoody  GA 39 344 55:30.00 8:57/M
48 Clyde Forrest Roswell  GA 38 364 56:27.00 9:06/M
49 Trevor Pagliara Atlanta  GA 35 368 56:34.00 9:07/M
50 Jon Arrowood Smyrna  GA 37 379 56:48.00 9:10/M
51 Ryan Watton Sandy Springs  GA 35 416 57:57.00 9:21/M
52 Steven Grossuiald Atlanta  GA 37 424 58:24.00 9:25/M
53 M Steven Estroff Smyrna  GA 38 431 58:38.00 9:27/M
54 Helge Falk Chladek Atlanta  GA 39 432 58:42.00 9:28/M
55 Tal Isbell Atlanta  GA 37 452 59:13.00 9:33/M
56 Thorsten Koch Cumming  GA 35 485 1:00:56.00 9:50/M
57 Randy Wasileski Acworth  GA 35 495 1:01:29.00 9:55/M
58 Rob Thurman Rydal  GA 35 496 1:01:32.00 9:55/M
59 Barratt Johnson Kennesaw  GA 39 498 1:01:33.00 9:56/M
60 Edward Wood Atlanta  GA 39 499 1:01:34.00 9:56/M
61 Michael Holmes Suwanee  GA 39 501 1:01:38.00 9:56/M
62 Matt O'Neill Atlanta  GA 37 516 1:02:35.00 10:06/M
63 Brian Granath Atlanta  GA 35 517 1:02:37.00 10:06/M
64 Eric Viola Atlanta  GA 38 523 1:03:05.00 10:10/M
65 Kevin Dotson Sandy Springs  GA 36 551 1:05:15.00 10:31/M
66 Richard Ford Atlanta  GA 39 581 1:07:30.00 10:53/M
67 Robert Lindsay Atlanta  GA 35 584 1:07:59.00 10:58/M
68 Jim Williams Alpharetta  GA 36 585 1:07:59.00 10:58/M
69 Brian Loome Roswell  GA 36 595 1:08:38.00 11:04/M
70 Brad Graner Atlanta  GA 39 604 1:09:34.00 11:13/M
71 Michael Brillman Bismarck  ND 35 636 1:15:14.00 12:08/M
72 Russell Boyd Duluth  GA 37 637 1:15:23.00 12:10/M
73 Charles Porter Alpharetta  GA 36 660 1:31:27.00 14:45/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Elizabeth Jamison Atlanta  GA 42 76 46:05.00 7:26/M
2 Erin Hand Atlanta  GA 43 107 47:38.00 7:41/M
3 Kate Thomas Dunwoody  GA 40 108 47:41.00 7:41/M
4 Robyn McDaniel Atlanta  GA 40 112 47:50.00 7:43/M
5 Susie Small Atlanta  GA 40 128 48:26.00 7:49/M
6 Lorna Loh Marietta  GA 43 132 48:39.00 7:51/M
7 Pamela Stone McCoy Woodstock  GA 42 133 48:40.00 7:51/M
8 Kelli Sliwinski Marietta  GA 40 135 48:42.00 7:51/M
9 Linda Fitzgerald Atlanta  GA 42 157 49:24.00 7:58/M
10 Ilicia Shapiro Marietta  GA 43 161 49:32.00 7:59/M
11 Marian Hull Atlanta  GA 40 215 51:40.00 8:20/M
12 Becky Allen Cumming  GA 40 216 51:40.00 8:20/M
13 Julianne Reeves Marietta  GA 42 227 51:54.00 8:22/M
14 Kim Pike Atlanta  GA 40 236 52:16.00 8:26/M
15 Karen Turner Roswell  GA 40 251 52:43.00 8:30/M
16 Rebecca Cohen Atlanta  GA 41 261 53:08.00 8:34/M
17 Mary Ray Atlanta  GA 40 280 53:40.00 8:39/M
18 Kim Gilliam Atlanta  GA 40 282 53:41.00 8:40/M
19 Karen Gelhaar Lawrenceville  GA 44 314 54:36.00 8:48/M
20 Letitia Jolly Suwanee  GA 43 346 55:34.00 8:58/M
21 Marcy Mann Atlanta  GA 44 347 55:35.00 8:58/M
22 Kim Grady Atlanta  GA 44 349 55:38.00 8:58/M
23 Christy Greenwood Smyrna  GA 41 371 56:38.00 9:08/M
24 Robyn Seawell Atlanta  GA 44 386 56:57.00 9:11/M
25 Lisa Uitlein 40 393 57:24.00 9:15/M
26 Lisa Cohen Sandy Springs  GA 44 409 57:46.00 9:19/M
27 Andrea Hannon Sandy Springs  GA 43 440 58:54.00 9:30/M
28 Ilene Berman Atlanta  GA 43 445 59:00.00 9:31/M
29 Ferne Kilcollum Atlanta  GA 40 454 59:16.00 9:34/M
30 Joyce Dogru Roswell  GA 44 482 1:00:48.00 9:48/M
31 Mary Beth Dailey Marietta  GA 42 492 1:01:21.00 9:54/M
32 Tara Thompson Alpharetta  GA 42 493 1:01:21.00 9:54/M
33 Holly Heuley Atlanta  GA 44 527 1:03:46.00 10:17/M
34 Amy Arno Atlanta  GA 44 536 1:04:31.00 10:24/M
35 Terry Commander Norcross  GA 43 570 1:06:29.00 10:43/M
36 Helen Sempira Atlanta  GA 41 596 1:08:38.00 11:04/M
37 Jill Floyd Atlanta  GA 44 602 1:09:21.00 11:11/M
38 Andrea Summervill Cumming  GA 42 605 1:09:37.00 11:14/M
39 Cindy Kenney Atlanta  GA 44 607 1:09:55.00 11:17/M
40 Teresa Lewis Snellville  GA 42 612 1:10:42.00 11:24/M
41 Kristi Crawford Atlanta  GA 40 625 1:12:49.00 11:45/M
42 Leslie Muir Atlanta  GA 44 630 1:13:54.00 11:55/M
43 Marijude Schroeder Gainesville  GA 40 661 1:32:14.00 14:53/M
44 Jackie Binkley Gainesville  GA 43 662 1:32:15.00 14:53/M
Male 40 to 44